Asda 0.4x compares a vegetable burger (not a meat-imitation product) against quarter pounders; see the burgers table note.
| Chain | Plant-based product | £ | £/100g | Pork product | £ | £/100g | Ratio |
|---|---|---|---|---|---|---|---|
| Tesco | Plant Chef 6 Cumberland Style Meat-Free Bangers, 300g | 2.30 | 0.77 | British Pork Sausages x8, 454g | 1.79 | 0.39 | 1.9x |
| Sainsbury's | Plant Pioneers Cumberland Shroomdogs x6, 300g | 2.30 | 0.77 | Butcher's Choice Cumberland British Pork Sausage x8, 454g | 1.79 | 0.39 | 1.9x |
| Waitrose | Plant Living No Chorizo Sausages, 280g | 3.00 | 1.07 | 6 Chorizo Style Pork Sausages, 400g | 4.00 | 1.00 | 1.1x |
| Co-op | Plant Based Sizzlin' Sausages, 300g | 2.80 | 0.93 | Butchers Choice 8 British Pork Sausages, 454g | 2.00 | 0.44 | 2.1x |
Sainsbury's row verified against Sainsbury's own product API. Waitrose pair is chorizo vs no-chorizo (its closest like-for-like). Morrisons and Asda excluded: no standard own-brand pork sausage (Morrisons) or own-brand plant sausage (Asda) listed on the aggregator; M&S not covered by the aggregator.
| Chain | Plant-based product | £ | £/100g | Beef product | £ | £/100g | Ratio |
|---|---|---|---|---|---|---|---|
| Tesco | Plant Chef 2 Meat Free Burgers, 226g | 2.00 | 0.88 | Beef Burgers x8 (frozen), 454g | 4.00 | 0.88 | 1.0x |
| Asda | Plant Based by ASDA 4 Veggie Burgers | 1.45 | 0.30 | Summer Grill by ASDA 4 Quarter Pounder Beef Burgers, 454g | 3.77 | 0.83 | 0.4x |
| Sainsbury's | Plant Pioneers Meat Free Burgers, 226g | 2.00 | 0.89 | 4 Quarter Pounder British Beef Burgers, 454g | 3.50 | 0.77 | 1.1x |
| Waitrose | PlantLiving 2 Ultimate No Meat Burgers, 210g | 2.25 | 1.07 | BBQ 4 Oak Smoked Beef Burgers, 454g | 5.50 | 1.21 | 0.9x |
| Co-op | Plant Based The Incredible Burger, 210g | 2.40 | 1.14 | British 4 Beef Quarter Pounder Burgers, 454g | 4.25 | 0.94 | 1.2x |
Match-quality flags: Tesco pairs a chilled plant product with frozen beef burgers; the Asda plant product is a vegetable burger rather than a meat-imitation patty (its weight is implied from the aggregator's unit price, unverified); the Waitrose pair sits in a premium tier on both sides. Sainsbury's row verified against Sainsbury's API; the aggregator's record for that chain (a 2-pack at 1.32/100g) appears stale and was replaced with the retailer's current standard 4-pack. Morrisons has no comparable own-brand meat-imitation burger, matching the exclusion in Which? (2022).
| Range | Vegan product | £ | £/100 | Standard product | £ | £/100 | Ratio |
|---|---|---|---|---|---|---|---|
| Sainsbury's own-brand | Plant Pioneers Vegan Mayo, 250ml | 1.40 | 0.56 | Mayonnaise Squeezy, 500ml | 1.00 | 0.20 | 2.8x |
| Hellmann's (at Tesco) | Plant Based Mayo, 750ml | 4.75 | 0.63 | Real Mayonnaise, 580ml | 3.25 | 0.56 | 1.1x |
| Hellmann's (at Morrisons) | Plant Based Mayo, 750ml | 4.50 | 0.60 | Real Mayonnaise, 580ml | 2.50 | 0.43 | 1.4x |
| Heinz (at Sainsbury's) | Seriously Good Vegan Mayo, 775g | 3.90 | 0.50 | Seriously Good Mayonnaise, 775g | 3.90 | 0.50 | 1.0x |
Pack sizes differ within the Sainsbury's and Hellmann's pairs (smaller packs usually cost more per 100ml, so those ratios partly reflect pack size). Heinz sells both at the same size and price: parity held at Asda, Morrisons and Sainsbury's, with Tesco at 3.95 vs 3.90. A 2.00 Waitrose listing for the standard Heinz was excluded as a suspected stale or promotional record.
| Chain | Vegan £ | Vegan £/100g | Pork £ | Pork £/100g | Ratio |
|---|---|---|---|---|---|
| Asda | 1.87 | 0.62 | 2.17 | 0.53 | 1.2x |
| Tesco | 2.40 | 0.79 | 2.20 | 0.54 | 1.5x |
| Morrisons | 2.40 | 0.79 | 2.30 | 0.56 | 1.4x |
| Co-op | 3.00 | 0.99 | 3.00 | 0.73 | 1.4x |
Waitrose stocks the vegan product (2.50, 0.82/100g) but no pork price was listed. Which? (2022) found Richmond meat-free at 0.72 to 0.84 and pork at 0.50 to 0.55 per 100g.
| Chain | Vegan £ | Vegan £/100ml | Classic £ | Classic £/100ml | Ratio |
|---|---|---|---|---|---|
| Asda | 3.25 | 1.20 | 3.48 | 1.16 | 1.0x |
| Tesco | 4.25 | 1.57 | 3.50 | 1.17 | 1.3x |
| Sainsbury's | 4.25 | 1.57 | 3.50 | 1.17 | 1.3x |
| Morrisons | 4.25 | 1.57 | 2.00 | 0.67 | 2.4x |
| Waitrose | 4.45 | 1.65 | 3.50 | 1.17 | 1.4x |
| Ocado | 4.25 | 1.57 | 3.50 | 1.17 | 1.3x |
The Morrisons 2.00 classic price looks like a promotion; Tesco also showed a 2.50 Clubcard price (loyalty prices are excluded from the headline figures throughout).
| Pair (per 100g) | Plant 2022 | Plant 2026 | Meat 2022 | Meat 2026 | Ratio 2022 | Ratio 2026 |
|---|---|---|---|---|---|---|
| Tesco Plant Chef Cumberland bangers vs pork sausages | 0.56 | 0.77 | 0.33 | 0.39 | 1.7x | 1.9x |
| Sainsbury's Shroomdogs vs Butcher's Choice Cumberland | 0.81 | 0.77 | 0.42 | 0.39 | 1.9x | 1.9x |
| Co-op Sizzlin' sausages vs Co-op pork sausages | 0.53 | 0.93 | 0.54 | 0.44 | 1.0x | 2.1x |
2022 figures are three-month averages of daily prices (Aug to Oct 2022, Which?); 2026 figures are a one-day snapshot, so this comparison is indicative only. The 2022 Co-op comparator was a gluten-free pork sausage supplied directly by Co-op, and Co-op had just price-matched its vegan range: that parity has since reversed. The Sainsbury's pair is the only one where the plant product got cheaper.