† = frozen series (last aggregator snapshot, 22 Jul 2026); unmarked chains update daily from the retailer. The Asda burger figure compares a vegetable burger (not a meat-imitation product) against quarter pounders; see the burgers table note.
| Chain | Plant-based product | £ | £/100g | Pork product | £ | £/100g | Ratio | Avg ratio (57d) |
|---|---|---|---|---|---|---|---|---|
| Co-op† | Plant Based Sizzlin' Sausages, 300g | 2.80 | 0.93 | Butchers Choice 8 British Pork Sausages, 454g | 2.00 | 0.44 | 2.1x | 2.1x |
| Tesco† | Plant Chef 6 Cumberland Style Meat-Free Bangers, 300g | 2.30 | 0.77 | British Pork Sausages x8, 454g | 1.79 | 0.39 | 1.9x | 1.9x |
| Sainsbury's | Plant Pioneers Cumberland Shroomdogs x6, 300g | 2.30 | 0.77 | Butcher's Choice Cumberland British Pork Sausage x8, 454g | 1.79 | 0.39 | 1.9x | 1.9x |
| Waitrose† | Plant Living No Chorizo Sausages, 280g | 3.00 | 1.07 | 6 Chorizo Style Pork Sausages, 400g | 4.00 | 1.00 | 1.1x | 1.1x |
Sainsbury's row fetched from Sainsbury's own product API. Waitrose pair is chorizo vs no-chorizo (its closest like-for-like). Morrisons and Asda have no own-brand pair in this category (no standard own-brand pork sausage at Morrisons; no own-brand plant sausage at Asda); M&S was never covered. † frozen at the last aggregator snapshot (22 Jul 2026): this chain has no compliant automated price source (its site blocks non-browser clients or its terms bar scraping), so the row no longer updates.
| Chain | Plant-based product | £ | £/100g | Beef product | £ | £/100g | Ratio | Avg ratio (57d) |
|---|---|---|---|---|---|---|---|---|
| Co-op† | Plant Based The Incredible Burger, 210g | 2.40 | 1.14 | British 4 Beef Quarter Pounder Burgers, 454g | 4.25 | 0.94 | 1.2x | 1.2x |
| Tesco† | Plant Chef 2 Meat Free Burgers, 226g | 2.00 | 0.89 | Beef Burgers x8 (frozen), 454g | 4.00 | 0.88 | 1.0x | 1.0x |
| Sainsbury's | Plant Pioneers Meat Free Burgers, 226g | 2.00 | 0.89 | 4 Quarter Pounder British Beef Burgers, 454g | 4.00 | 0.88 | 1.0x | 1.0x |
| Waitrose† | PlantLiving 2 Ultimate No Meat Burgers, 210g | 2.30 | 1.10 | BBQ 4 Oak Smoked Beef Burgers, 454g | 5.50 | 1.21 | 0.9x | 0.9x |
| Asda† | Plant Based by ASDA 4 Veggie Burgers | 1.45 | 0.30 | Summer Grill by ASDA 4 Quarter Pounder Beef Burgers, 454g | 3.77 | 0.83 | 0.4x | 0.4x |
Match-quality flags: Tesco pairs a chilled plant product with frozen beef burgers; the Asda plant product is a vegetable burger rather than a meat-imitation patty (its weight was implied from the former aggregator's unit price, unverified); the Waitrose pair is in a premium tier on both sides. Sainsbury's row fetched from Sainsbury's API. Morrisons has no comparable own-brand meat-imitation burger, matching the exclusion in Which? (2022). † frozen at the last aggregator snapshot (22 Jul 2026): this chain has no compliant automated price source (its site blocks non-browser clients or its terms bar scraping), so the row no longer updates.
| Chain | Plant-based product | £ | £/100g | Beef product | £ | £/100g | Ratio | Avg ratio (57d) |
|---|---|---|---|---|---|---|---|---|
| Asda† | Plant Based by ASDA Meat-Free Mince (frozen), 454g | 1.96 | 0.43 | 20% Fat Beef Mince, 500g | 3.25 | 0.65 | 0.7x | 0.7x |
| Tesco† | Plant Chef Meat Free Mince (frozen), 454g | 1.58 | 0.35 | Beef Mince 20% Fat, 500g | 3.25 | 0.65 | 0.5x | 0.5x |
| Sainsbury's† | Plant Pioneers Meat Free Mince, 500g | 1.74 | 0.35 | British or Irish 20% Fat Beef Mince, 500g | 3.25 | 0.65 | 0.5x | 0.5x |
Plant mince is compared against the standard 20% fat beef mince, the cheapest standard tier; against lean 5% mince the plant discount would be larger still. Tesco and Asda plant minces are frozen products against chilled beef. Sainsbury's delisted Plant Pioneers Meat Free Mince by July 2026, so no chain in this category has a live own-brand pair. † frozen at the last aggregator snapshot (22 Jul 2026): this chain has no compliant automated price source (its site blocks non-browser clients or its terms bar scraping), so the row no longer updates.
| Chain | Plant-based product | £ | £/100g | Beef product | £ | £/100g | Ratio | Avg ratio (57d) |
|---|---|---|---|---|---|---|---|---|
| Tesco† | Plant Chef 12 Meat-Free Balls, 336g | 3.60 | 1.07 | 24 Beef Meatballs (frozen), 672g | 6.50 | 0.97 | 1.1x | 1.1x |
| Waitrose† | PlantLiving No Meat Meatballs, 380g | 2.25 | 0.59 | 12 British Beef Meatballs, 300g | 4.50 | 1.50 | 0.4x | 0.4x |
| Sainsbury's | Plant Pioneers Meat Free Meatballs, 380g | 1.32 | 0.35 | British or Irish 10% Fat 12 Beef Meatballs, 350g | 4.00 | 1.14 | 0.3x | 0.3x |
The Tesco pair is frozen on both sides but 12 balls vs a 24-ball pack. Sainsbury's row fetched from Sainsbury's API (its 5% fat variant is more expensive, which would push the ratio lower still). Morrisons and Co-op list no own-brand plant meatballs. † frozen at the last aggregator snapshot (22 Jul 2026): this chain has no compliant automated price source (its site blocks non-browser clients or its terms bar scraping), so the row no longer updates.
| Chain | Plant-based product | £ | £/100g | Meat product | £ | £/100g | Ratio | Avg ratio (57d) |
|---|---|---|---|---|---|---|---|---|
| Co-op† | Plant Based Creamy Coconut Cauliflower Curry, 370g | 4.25 | 1.15 | Thai Green Chicken Curry, 470g | 4.00 | 0.85 | 1.3x | 1.3x |
| Sainsbury's | Plant Pioneers Vegan Meat Free Lasagne, 400g | 2.00 | 0.50 | Beef Lasagne Ready Meal for 1, 400g | 2.10 | 0.53 | 1.0x | 1.0x |
The Which? (2022) ready-meal pairs at Tesco (cottage pie) and Waitrose (moussaka) were discontinued before this series began, so the category covers Sainsbury's (lasagne vs lasagne) and Co-op (the same curry pair Which? used). Note the Co-op pair compares a cauliflower curry with a chicken curry: a like-for-like dish, not a like-for-like protein swap. † frozen at the last aggregator snapshot (22 Jul 2026): this chain has no compliant automated price source (its site blocks non-browser clients or its terms bar scraping), so the row no longer updates.
| Chain | Plant-based product | £ | £/100g | Standard product | £ | £/100g | Ratio | Avg ratio (57d) |
|---|---|---|---|---|---|---|---|---|
| Tesco† | Plant Chef Coleslaw, 250g | 1.60 | 0.64 | Tesco Coleslaw | 0.90 | 0.42 | 1.5x | 1.5x |
| Sainsbury's | Plant Pioneers Coleslaw, 300g | 1.90 | 0.63 | Deli-Style Traditional Coleslaw, 300g | 1.40 | 0.47 | 1.4x | 1.4x |
| Waitrose† | PlantLiving Deli Style Coleslaw, 300g | 2.10 | 0.70 | Deli Style Coleslaw, 500g | 2.75 | 0.55 | 1.3x | 1.3x |
| Co-op† | Vegan Coleslaw, 300g | 1.45 | 0.48 | Creamy Coleslaw, 300g | 1.45 | 0.48 | 1.0x | 1.0x |
Vegan coleslaw differs from standard mainly in the dressing (no egg/cream). Sainsbury's pair is deli-style vs deli-style at the same 300g size, fetched from Sainsbury's API. M&S Plant Kitchen coleslaw was excluded when the series ran on the former aggregator (its pack weights could not be verified there) and M&S has no compliant direct source. Morrisons lists no standard own-brand coleslaw. † frozen at the last aggregator snapshot (22 Jul 2026): this chain has no compliant automated price source (its site blocks non-browser clients or its terms bar scraping), so the row no longer updates.
| Chain | Plant-based product | £ | £/100ml | Standard product | £ | £/100ml | Ratio | Avg ratio (57d) |
|---|---|---|---|---|---|---|---|---|
| Sainsbury's† | Plant Pioneers Vegan Mayo, 250ml | 1.40 | 0.56 | Mayonnaise Squeezy, 500ml | 1.00 | 0.20 | 2.8x | 2.8x |
Sainsbury's delisted Plant Pioneers Vegan Mayo by July 2026, so this category has no live own-brand pair; the frozen row compares packs of different sizes (smaller packs usually cost more per 100ml). Same-brand Hellmann's and Heinz comparisons continue in the branded section below. † frozen at the last aggregator snapshot (22 Jul 2026): this chain has no compliant automated price source (its site blocks non-browser clients or its terms bar scraping), so the row no longer updates.
| Chain | Plant £ | Plant £/100g | Standard £ | Standard £/100g | Ratio | Avg (57d) |
|---|---|---|---|---|---|---|
| Sainsbury's | 1.75 | 0.58 | 2.30 | 0.56 | 1.0x | 1.7x |
| Asda† | 1.87 | 0.62 | 2.17 | 0.53 | 1.2x | 1.2x |
| Co-op† | 3.00 | 0.99 | 3.00 | 0.73 | 1.3x | 1.3x |
| Tesco† | 2.40 | 0.79 | 2.20 | 0.54 | 1.5x | 1.5x |
| Morrisons | 2.15 | 0.71 | 1.50 | 0.37 | 1.9x | 1.7x |
Which? (2022) found Richmond meat-free at 0.72 to 0.84 and pork at 0.50 to 0.55 per 100g. † frozen at the last aggregator snapshot (22 Jul 2026): this chain has no compliant automated price source (its site blocks non-browser clients or its terms bar scraping), so the row no longer updates.
| Chain | Plant £ | Plant £/100ml | Standard £ | Standard £/100ml | Ratio | Avg (57d) |
|---|---|---|---|---|---|---|
| Asda† | 3.25 | 1.20 | 3.48 | 1.16 | 1.0x | 1.0x |
| Ocado† | 4.25 | 1.57 | 3.50 | 1.17 | 1.3x | 1.3x |
| Tesco† | 4.25 | 1.57 | 3.50 | 1.17 | 1.3x | 1.3x |
| Waitrose† | 3.25 | 1.20 | 2.50 | 0.83 | 1.4x | 1.4x |
| Sainsbury's | 3.25 | 1.20 | 2.00 | 0.67 | 1.8x | 1.4x |
| Morrisons | 4.25 | 1.57 | 2.00 | 0.67 | 2.4x | 1.9x |
Loyalty-card prices (Nectar, Clubcard) are excluded from all figures throughout; unusually low chain prices may be unflagged promotions. † frozen at the last aggregator snapshot (22 Jul 2026): this chain has no compliant automated price source (its site blocks non-browser clients or its terms bar scraping), so the row no longer updates.
| Chain | Plant £ | Plant £/100g | Standard £ | Standard £/100g | Ratio | Avg (57d) |
|---|---|---|---|---|---|---|
| Asda† | 1.93 | 1.07 | 2.24 | 0.99 | 1.1x | 1.1x |
| Morrisons | 2.25 | 1.25 | 2.25 | 0.99 | 1.3x | 1.6x |
| Tesco† | 2.25 | 1.25 | 2.25 | 0.99 | 1.3x | 1.3x |
| Sainsbury's | 2.25 | 1.25 | 1.12 | 0.49 | 2.5x | 1.6x |
The same-brand pair Which? (2022) compared (then 0.88-1.11 vegan vs 0.64-0.86 original per 100g across chains). † frozen at the last aggregator snapshot (22 Jul 2026): this chain has no compliant automated price source (its site blocks non-browser clients or its terms bar scraping), so the row no longer updates.
| Chain | Plant £ | Plant £/100ml | Standard £ | Standard £/100ml | Ratio | Avg (57d) |
|---|---|---|---|---|---|---|
| Asda† | 3.50 | 0.47 | 3.24 | 0.56 | 0.8x | 1.0x |
| Tesco† | 4.75 | 0.63 | 3.25 | 0.56 | 1.1x | 1.1x |
| Morrisons | 3.50 | 0.47 | 3.00 | 0.40 | 1.2x | 1.2x |
| Sainsbury's | 3.75 | 0.87 | 2.45 | 0.57 | 1.5x | 1.2x |
Live rows compare like-sized squeezy bottles within each chain (430ml both sides at Sainsbury's, 750ml both sides at Morrisons). Frozen rows compared 750ml plant vs 580ml standard, so those ratios partly reflect pack size. † frozen at the last aggregator snapshot (22 Jul 2026): this chain has no compliant automated price source (its site blocks non-browser clients or its terms bar scraping), so the row no longer updates.
| Chain | Plant £ | Plant £/100g or 100ml | Standard £ | Standard £/100g or 100ml | Ratio | Avg (57d) |
|---|---|---|---|---|---|---|
| Asda† | 3.50 | 0.45 | 3.88 | 0.50 | 0.9x | 1.0x |
| Morrisons | 3.90 | 0.49 | 3.90 | 0.50 | 1.0x | 1.0x |
| Sainsbury's | 3.90 | 0.50 | 3.90 | 0.50 | 1.0x | 1.0x |
| Tesco† | 3.95 | 0.51 | 3.90 | 0.50 | 1.0x | 1.0x |
Sainsbury's sells both versions at 775g and at the same price. At Morrisons the vegan version is listed by volume (800ml) and the standard by weight (775g), so its ratio compares per-100ml with per-100g; treat it as approximate. A Waitrose listing for the standard product was excluded as a suspected stale or promotional record. † frozen at the last aggregator snapshot (22 Jul 2026): this chain has no compliant automated price source (its site blocks non-browser clients or its terms bar scraping), so the row no longer updates.
How the plant/meat price ratio moved between the Which? study (average of daily prices, Aug to Oct 2022) and the current series average. The trend is shown in ratios; nominal per-100g prices are in the table below. Pairs marked * are category-level comparisons where one or both 2022 products have been discontinued or replaced, so those moves partly reflect product turnover, not price changes. Pairs marked † end at the frozen snapshot of 22 Jul 2026.
| Pair (per 100g, GBP) | Plant 2022 | Plant now | Meat 2022 | Meat now | Ratio 2022 | Ratio now |
|---|---|---|---|---|---|---|
| Tesco sausages: Plant Chef Cumberland bangers vs pork sausages | 0.56 | 0.77 | 0.33 | 0.39 | 1.7x | 1.9x |
| Sainsbury's sausages: Shroomdogs vs Butcher's Choice Cumberland | 0.81 | 0.77 | 0.42 | 0.39 | 1.9x | 1.9x |
| Waitrose sausages * | 1.08 | 1.07 | 0.45 | 1.00 | 2.4x | 1.1x |
| Co-op sausages: Sizzlin' vs Co-op pork sausages | 0.53 | 0.93 | 0.54 | 0.44 | 1.0x | 2.1x |
| Tesco burgers * | 0.65 | 0.89 | 0.44 | 0.88 | 1.5x | 1.0x |
| Asda burgers * | 0.96 | 0.30 | 0.67 | 0.83 | 1.4x | 0.4x |
| Sainsbury's burgers: Plant Pioneers vs quarter pounders | 0.76 | 0.89 | 0.77 | 0.88 | 1.0x | 1.0x |
| Waitrose burgers * | 1.21 | 1.10 | 0.67 | 1.21 | 1.8x | 0.9x |
| Richmond sausages (range across chains) | 0.72-0.84 | 0.58-0.99 | 0.50-0.55 | 0.37-0.73 | now 1.0x-1.9x by chain | |
| Ginsters pasty (range across chains) | 0.88-1.11 | 1.07-1.25 | 0.64-0.86 | 0.49-0.99 | now 1.1x-2.5x by chain | |
| Hellmann's mayo (range across chains) * | 0.58-0.78 | 0.47-0.87 | 0.46-0.56 | 0.40-0.57 | now 0.8x-1.5x by chain | |
| Magnum (range across chains) | 1.26-1.56 | 1.20-1.57 | 0.77-0.91 | 0.67-1.33 | now 1.0x-2.4x by chain | |
2022 figures are Which? three-month averages (Co-op: point prices supplied 5 Dec 2022); "now" figures are the latest scrape with ratios averaged over the series. Product-change flags (*): Waitrose sausages compared Mushroom & Leek vs British pork in 2022 but chorizo vs no-chorizo now; Tesco's 2022 Meat & Veg burger comparator and Asda's 2022 meat-imitation burger are no longer listed (the current Asda plant product is a vegetable burger); Waitrose's current beef comparator is a premium-tier product; Hellmann's pack sizes changed (430ml squeezy both sides in 2022, 750ml vegan vs 580ml real now). The 2022 Co-op comparator was a gluten-free pork sausage, and Co-op had just price-matched its vegan range.